HOME | PLANTINGS | ABOUT | ADMINISTRATORS | THE PAST | THE FUTURE | ARCHIVE ACCESS |
LONGLEAF PINE SAVANNA | POLLINATOR GARDEN | FOOD FOREST | ROCKERY I | ROCKERY II |
VOLUNTEERS | BIRD SPOTTING | STREAM REPAIRS |
Tree Number | Tree Species | Date Planted | By Whom Planted |
---|---|---|---|
76A | Sourwood Oxydendron arboretum |
October 10, 2020 | Dave Klemp, Volunteers, & George McDowell |
76B | Coast Redwood Sequoia sempervirens 'Inman Select' |
||
76C | Bald Cypress Taxodium distichum |
||
76D – 76F | Tulip Poplar Liriodendron tulipifera |
||
76G & 76H | Red Maple Acer rubrum 'Sun Valley' |
||
76J | River Birch Betula nigra 'Dura-Heat' |
||
76K & 76L | American Hornbeam Carpinus caroliniana |
||
76M – 76P | Fringetree Chionanthus virginicus 'Spring Fleecing' |
||
76Q & 76R | American yellowwood Cladrastis kentuckea 'Perkins Pink' |
||
76S & 76T | Flowering Dogwood Cornus florida 'Cherokee Brave' |
||
76U & 76V | Flowering Dogwood Cornus florida 'Cherokee Princess' |
||
76W & 76X | Southern magnolia Magnolia grandiflora 'Little Gem' |
||
76Y – 76ZA | Black Gum Nyssa sylvatica 'Green Gable' |
||
. |